<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Street View: Should South Africans be worried or is the world just paranoid?</title>
	<atom:link href="http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 07:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tinus le Roux</title>
		<link>http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/comment-page-1/#comment-1702</link>
		<dc:creator>Tinus le Roux</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=1553#comment-1702</guid>
		<description>Danie

You don&#039;t download Street View. Simply go to www.maps.google.co.za and then drag the little green man placed in the left hand controls to anywhere on the map.
If the particular area has been covered by Google, you will see blue lines appear on the map as you drag the little green man (pegman).</description>
		<content:encoded><![CDATA[<p>Danie</p>
<p>You don&#8217;t download Street View. Simply go to <a href="http://www.maps.google.co.za" rel="nofollow">http://www.maps.google.co.za</a> and then drag the little green man placed in the left hand controls to anywhere on the map.<br />
If the particular area has been covered by Google, you will see blue lines appear on the map as you drag the little green man (pegman).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name Danie</title>
		<link>http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/comment-page-1/#comment-1701</link>
		<dc:creator>Name Danie</dc:creator>
		<pubDate>Sun, 04 Jul 2010 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=1553#comment-1701</guid>
		<description>How do I download Google street veiw.</description>
		<content:encoded><![CDATA[<p>How do I download Google street veiw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/comment-page-1/#comment-1700</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 03 Jul 2010 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=1553#comment-1700</guid>
		<description>http://www.schoolguide.co.za has been mapping schools in south Africa for the past three years, the inclusion of Google Street Views has added a totally new dimension to our site.

I agree with Adrian from RE/MAX, parents that are relocating should be able to get a feel for the area, its surroundings and the schools nearby.

Loving the technology.

PS: The security issues raised are realistic, but I suspect a smart entrepreneur will soon find a way to use Google Maps + Street Views to offer enhanced security services to leafy suburbs ;)</description>
		<content:encoded><![CDATA[<p><a href="http://www.schoolguide.co.za" rel="nofollow">http://www.schoolguide.co.za</a> has been mapping schools in south Africa for the past three years, the inclusion of Google Street Views has added a totally new dimension to our site.</p>
<p>I agree with Adrian from RE/MAX, parents that are relocating should be able to get a feel for the area, its surroundings and the schools nearby.</p>
<p>Loving the technology.</p>
<p>PS: The security issues raised are realistic, but I suspect a smart entrepreneur will soon find a way to use Google Maps + Street Views to offer enhanced security services to leafy suburbs <img src='http://virtualafrica.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/comment-page-1/#comment-1635</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=1553#comment-1635</guid>
		<description>RE/MAX is really excited at the launch of this technology and have geared ourselves correctly to implement it on our website www.remax.co.za for some time now. Buyers can now not only view the property but the surroundings as well to get a better idea of where they might be purchasing a home.

Fantastic stuff!</description>
		<content:encoded><![CDATA[<p>RE/MAX is really excited at the launch of this technology and have geared ourselves correctly to implement it on our website <a href="http://www.remax.co.za" rel="nofollow">http://www.remax.co.za</a> for some time now. Buyers can now not only view the property but the surroundings as well to get a better idea of where they might be purchasing a home.</p>
<p>Fantastic stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jc</title>
		<link>http://virtualafrica.co.za/googlemaps/google-street-view-should-south-africans-be-worried-or-is-the-world-just-paranoid/comment-page-1/#comment-1501</link>
		<dc:creator>Jc</dc:creator>
		<pubDate>Mon, 05 Apr 2010 07:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=1553#comment-1501</guid>
		<description>Hi there I work with satellite images every day. It&#039;s not that simple. For example we are waiting for new photos of an area in Gauteng. It might take upto 6 months to get images. The statilite will fly over SA maybe once a week or so and ( or less) and it will take photos of a small strip, if there are any clouds of to much dust it will have to take new photos next time it passes. So it is highly unlikely that you will ever find photos for such a specific data and time.</description>
		<content:encoded><![CDATA[<p>Hi there I work with satellite images every day. It&#8217;s not that simple. For example we are waiting for new photos of an area in Gauteng. It might take upto 6 months to get images. The statilite will fly over SA maybe once a week or so and ( or less) and it will take photos of a small strip, if there are any clouds of to much dust it will have to take new photos next time it passes. So it is highly unlikely that you will ever find photos for such a specific data and time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
