<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps in South Africa &#8211; what do you want to know?</title>
	<atom:link href="http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 09:09:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tinus le Roux</title>
		<link>http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/comment-page-1/#comment-1676</link>
		<dc:creator>Tinus le Roux</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=766#comment-1676</guid>
		<description>There would be some data available, but I would suggest using Google Earth and using &#039;3rd party data&#039;.
If you open Google Earth and look through what they call the &quot;Primary Database&quot; (in the left sidebar), you will find a layer called &quot;Tracks4Africa&quot;.
Activate that, it has great local rural data.</description>
		<content:encoded><![CDATA[<p>There would be some data available, but I would suggest using Google Earth and using &#8216;3rd party data&#8217;.<br />
If you open Google Earth and look through what they call the &#8220;Primary Database&#8221; (in the left sidebar), you will find a layer called &#8220;Tracks4Africa&#8221;.<br />
Activate that, it has great local rural data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann Mostert</title>
		<link>http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/comment-page-1/#comment-1673</link>
		<dc:creator>Johann Mostert</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=766#comment-1673</guid>
		<description>Is there any rural data available on Google maps ie farm names,  farm roads, sight seeing places etch. ?</description>
		<content:encoded><![CDATA[<p>Is there any rural data available on Google maps ie farm names,  farm roads, sight seeing places etch. ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/comment-page-1/#comment-1604</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 11 May 2010 08:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=766#comment-1604</guid>
		<description>Working on the wild coast and need maps or names of places in the area as my Mio uses the old trading store names</description>
		<content:encoded><![CDATA[<p>Working on the wild coast and need maps or names of places in the area as my Mio uses the old trading store names</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinus le Roux</title>
		<link>http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/comment-page-1/#comment-1180</link>
		<dc:creator>Tinus le Roux</dc:creator>
		<pubDate>Fri, 11 Dec 2009 09:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=766#comment-1180</guid>
		<description>follow us on twitter @Daily_360 or me on @tinusleroux - for announcements on the launch of Google Street View.
At this stage they are looking to go live in March.
It would allow you to explore the neighbourhoods in 360º</description>
		<content:encoded><![CDATA[<p>follow us on twitter @Daily_360 or me on @tinusleroux &#8211; for announcements on the launch of Google Street View.<br />
At this stage they are looking to go live in March.<br />
It would allow you to explore the neighbourhoods in 360º</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://virtualafrica.co.za/googlemaps/google-maps-in-south-africa-what-do-you-want-to-know/comment-page-1/#comment-1165</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://virtualafrica.co.za/?p=766#comment-1165</guid>
		<description>I want to know how to find  where  friends and family live in South Africa, looking for a view of their houses,flats, their Street.</description>
		<content:encoded><![CDATA[<p>I want to know how to find  where  friends and family live in South Africa, looking for a view of their houses,flats, their Street.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
